This machine is suitable for different liquid filling in bag or bottle.
Model | Fill range(ml) | Speed(pcs/m) | Air compressor displacement | Power supply | Machine size(mm) | Total weight(kg) |
DJ-YT 100 | 10-100 | 20-25 | 5.7 ft3/min | 220V/50Hz | 980x550x1200 | 35 |
DJ-YT 250 | 30-250 | 20-25 | 5.7 ft3/min | 220V/50Hz | 1000x550x1250 | 38 |
DJ-YT 500 | 100-500 | 12-18 | 5.7 ft3/min | 220V/50Hz | 110 x550x1300 | 38 |
DJ-YT 1000 | 200-1000 | 8-14 | 5.7 ft3/min | 220V/50Hz | 130 x700x1350 | 45 |
DJ-YT 2000 | 500-2000 | 6-10 | 8.8 ft3/min | 220V/50Hz | 1650x700x1400 | 55 |
1. Filling Precision is ±1%.
2. Easy to adjust filling measure.
3. Easy to operate, easy to maintain.
4. Adopt import elements.
5. Set manual and automatic.
6. Easy to dismantle and install, easy to clean.
7. Made of stainless steel, meet GMP standard.
8. It's suitable for few amount and multiple products.