Shanghai Dingjiang Packaging Machinery Manufacturing Co., Ltd. has always attached great importance to the pain points of the industry. The newly launched products are specially developed to solve the pain points of the industry, which perfectly solve the pain points of the industry and are enthusiastically sought after by the market. It turns out that the application of the technology plays an important role in deciding the performance of the product. At present, it can be widely seen in the field(s) of Other Packaging Machines. Shanghai Dingjiang Packaging Machinery Manufacturing Co., Ltd. will continually adopt positive marketing strategies to develop new markets, therefore establishing a more sound sales network. Moreover, we will reinforce the scientific research and try hard to gather more talents to focus on the research and development of new products. Our wish is to become one of the most competitive enterprises in the market.
| Warranty: | 1 Year | Type: | Other |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Warranty of core components: | 1 Year | Core Components: | PLC, Engine |
| Application: | Food, Beverage, Medical, Chemical | Packaging Type: | CANS, Bottles |
| Packaging Material: | Plastic | Automatic Grade: | Automatic |
| Driven Type: | Electric | Place of Origin: | Shanghai, China |
| Brand Name: | Dingjiang | Weight: | 430 KG |
| Key Selling Points: | Automatic | Name: | Automatic Bottle Unscrambling Machine |
| Marketing Type: | Ordinary Product |
Model | DJ-GSGZ-06 | DJ-GSGZ-05 | |
Dimensions | Length*width*height: 4.5m*1.5m*1.5m | Length*width*height: 2m*1.6m*1.3m | |
Speed | 150 bottles/min | 100 bottles/min | |
Air pressure | Needed | Needed | |
Gas consumption | 2.5m³/h | 2.5m³/h | |
Suitable bottle | Depends on customer bottle sample | ||
Power | 1KW 220v 50hz | 1.5KW 220v 50hz | |
Weight | 430KG | 390 KG | |
QUICK LINKS
PRODUCTS
CONTACT US










